
Under 34 male (Sub 02:40:00)
Matt Adams (18 – 29) 02:02.70
James Sheen (30 – 34) 02:06.41
Simon Calvert (18 – 29) 02:07.06
James Johnson (18 – 29) 02:14.50
Henry Sleight (30 – 34) 02:14.70
Kai Weaver (18 – 29) 02:18.72
Tim Frost (18 – 29) 02:22.10
John Strang (30 – 34) 02:22.47
Under 29 female (Sub 04:30:00)
Corrie King (18 – 29) 04:12.00
Under 39 male (Sub 02:45:00)
Zac Blackledge (35 – 39) 02:09.75
Sam Cushing (35 – 39) 02:12.60
Bobby Petrov (35 – 39) 02:25.80
Lee Rees (35 – 39) 02:25.98
Luke Fisher (35 – 39) 02:40.09
Dan Harding (35 – 39) 02:40.13
Under 40 female (Sub 04:45:00)
Chrissy Downer (35 – 39) 03:02.28
Ceri Large (30 – 34) 03:37.55
Dannielle Bailey (30 – 34) 03:37.91
Amy Lynex (35 – 39) 03:39.62
Mary Amos (30 – 34) 03:44.79
Kimberley Lapington (35 – 39) 03:57.35
Detti Balla (30 – 34) 04:00.35
Louise Needham (30 – 34) 04:07.67
Tobie Legge (30 – 34) 04:14.69
Under 44 male (Sub 02:50:00)
Aaron Childs (40 – 44) 02:16.30
Haydn Ralph (40 – 44) 02:44.06
Dan Watson (40 – 44) 02:47.25
Under 49 female (Sub 05:15:00)
Helena Brown (40 – 44) 02:43.45
Teresa Waplington (40 – 44) 03:41.52
Emma Lockett (40 – 44) 03:42.0
Under 49 male (Sub 02:55:00)
David Chapman (45 – 49) 02:18.37
Dominic Norcross (45 – 49) 02:22.13
Dean Keeber (45 – 49) 02:27.78
Christopher Trendowicz (45 – 49) 02:42.25
Gareth Smith (45 – 49) 02:49.66
Paul Webb (45 – 49) 02:53.7
50 + female (Sub 05:30:00)
Rachel Smith (50 +) 03:59.00
Tanja Fulcher (50 +) 05:28.60
50 + male (Sub 03:05:00)
Martin Molloy (50 +) 02:59.72