Under 34 male (Sub 02:40:00)
Matt Adams (18 – 29) 01:47:94
James Sheen (30 – 34) 01:51:00
Simon Calvert (18 – 29) 02:07.06
Can Tebaloglu (18 – 29) 02:09:35
James Johnson (18 – 29) 02:14.50
Henry Sleight (30 – 34) 02:14.70
Kai Weaver (18 – 29) 02:00:00
Tim Frost (18 – 29) 02:22.10
John Strang (30 – 34) 02:22.47
Tom Foley (30 – 34) 02:18:15
Under 34 female (Sub 04:30:00)
Corrie King (18 – 29) 03:03:09
Eleanor Pike (18 – 29) 02:52:83
Adelina Zandere (18-29) 03:33:00
Emma Martin (30 -34) 03:07:84
Sirli Potter (30 – 34) 03:26:44
Amy Brown (30 -34) 03:29:22
Dannielle Bailey (30 – 34) 03:37.91
Mary Amos (30 – 34) 03:44.79
Louise Needham (30 – 34) 04:07.67
Tobie Legge (30 – 34) 04:14.69
Under 39 male (Sub 02:45:00)
Zac Blackledge (35 – 39) 02:00:13
Sam Cushing (35 – 39) 02:12.60
Bobby Petrov (35 – 39) 02:06:72
Lee Rees (35 – 39) 02:25.98
Luke Fisher (35 – 39) 02:40.09
Dan Harding (35 – 39) 02:40.13
Aaron Edwards (35 – 39) 02:10:47
Under 39 female (Sub 04:45:00)
Chrissy Downer (35 – 39) 03:02.28
Amy Lynex (35 – 39) 03:39.62
Kimberley Lapington (35 – 39) 03:57.35
Rebecca Brett (35 – 39) 03:07:03
Detti Balla (35 – 39) 02:45:00
Ceri Large (35 – 39) 02:48:40
Under 44 male (Sub 02:50:00)
Aaron Childs (40 – 44) 02:05:00
Haydn Ralph (40 – 44) 02:44.06
Dan Watson (40 – 44) 02:47.25
Sam Cushing (40- 44) 01:52:59
Mark Grant (40 – 44) 02:15:28
Under 49 female (Sub 05:15:00)
Helena Brown (40 – 44) 02:24:63
Teresa Waplington (40 – 44) 03:41.52
Emma Lockett (40 – 44) 03:42.0
Chrissy Downer (40 -44) 02:52:03
Donna Smith (40 – 44) 03:22:53
Rowena Owen (45 – 49) 03:39:00
Under 49 male (Sub 02:55:00)
David Chapman (45 – 49) 02:18.37
Dean Keeber (45 – 49) 02:07:31
Christopher Trendowicz (45 – 49) 02:42.25
Gareth Smith (45 – 49) 02:49.66
Paul Webb (45 – 49) 02:53.7
Ryan Payne (45 – 49) 02:16:91
Wayne Court (45 – 49) 02:37:25
50 + female (Sub 05:30:00)
Rachel Smith (50 +) 03:22:53
Tanja Fulcher (50 +) 04:41:97
50 + male (Sub 03:05:00)
Martin Molloy (50 +) 02:59.72
Dominic Norcross (50 +) 02:13:00
Gareth Smith (50 +) 02:15:53
Richard Wilds (50 +) 02:16:00
